Install
18 multiplier events across 11 tokens, read at block 53,682,814. Nothing filtered, nothing smoothed.
18 UIMultiplierUpdated events have ever been emitted on this
chain. Every one is below, newest first, with nothing filtered out — including the
2 that restate an action already announced, and the 1 that
undoes an earlier one. Block 53,682,814 is the head this was read at.
| Token | Kind | Multiplier before | After | Change | Effective | Notice | Block | Tx |
|---|---|---|---|---|---|---|---|---|
| FFord Motor | dividend | 1.000000000000 | 1.000145502866 | +0.0146% | 2026-09-02 15:10Z | 10 min | 52,665,452 | 0x17717969… |
| SGOViShares 0-3 Month Treasury Bond | dividend | 1.002981519347 | 1.005101770003 | +0.2114% | 2026-09-01 00:00Z | 10 min | 51,269,236 | 0xf33317c3… |
| CCLCarnival Corporation | dividend | 1.000000000000 | 1.021486444855 | +2.1486% | 2026-08-31 15:10Z | 9 min | 50,955,407 | 0x391030f4… |
| AAPLApple | dividend | 1.000000000000 | 1.000566080061 | +0.0566% | 2026-08-14 15:12Z | 10 min | 36,345,344 | 0x6d72ca59… |
| COSTCostco | dividend | 1.000000000000 | 1.000612040296 | +0.0612% | 2026-08-10 15:10Z | 9 min | 32,889,913 | 0x728a9545… |
| SGOViShares 0-3 Month Treasury Bond | dividend | 1.000957519891 | 1.002981519347 | +0.2022% | 2026-08-07 15:10Z | 10 min | 30,302,195 | 0x94aaa4c5… |
| ASMLASML Holding NV | dividend | 1.000000000000 | 1.000101323251 | +0.0101% | 2026-08-06 15:10Z | 9 min | 29,439,914 | 0x1f74e07c… |
| DELLDell | dividend | 1.000000000000 | 1.000063708620 | +0.0064% | 2026-08-03 15:10Z | 10 min | 26,853,518 | 0x8881e24e… |
| ORCLOracle | dividend | 1.000000000000 | 1.002210914971 | +0.2211% | 2026-07-27 15:10Z | 10 min | 20,823,272 | 0xdb44087b… |
| MUMicron Technology | dividend | 1.000000000000 | 1.000074823219 | +0.0075% | 2026-07-24 15:10Z | 10 min | 18,239,875 | 0x7ceb7258… |
| SGOViShares 0-3 Month Treasury Bond | dividend | 1.000000000000 | 1.000957519891 | +0.0958% | 2026-07-08 20:14Z | 9 min | 4,629,631 | 0x79292bc8… |
| CRWDCrowdStrike Holdings | split | 1.000000000000 | 4.000000000000 | +300% | 2026-07-02 13:30Z | 74 min | 1,231,096 | 0x5dbbb952… |
| CRWDCrowdStrike Holdings | restated | 1.000000000000 | 4.000000000000 | +300% | 2026-07-02 13:30Z | 749 min | 978,630 | 0x07884f2f… |
| WEEKRoundhill Weekly T-Bill ETF | split | 1.003091262136 | 2.006182524272 | +100% | 2026-06-29 13:30Z | 74 min | 394,227 | 0x04b4f70d… |
| WEEKRoundhill Weekly T-Bill ETF | restated | 1.003091262136 | 2.006182524272 | +100% | 2026-06-29 13:30Z | 3879 min | 242,671 | 0x27e31b67… |
| WEEKRoundhill Weekly T-Bill ETF | dividend | 1.000000000000 | 1.003091262136 | +0.3091% | 2026-06-24 22:10Z | 7 min | 176,471 | 0x96cd9b08… |
| WEEKRoundhill Weekly T-Bill ETF | reverse | 2.000000000000 | 1.000000000000 | -50% | 2026-06-23 15:13Z | 3 min | 154,448 | 0x3b04378b… |
| WEEKRoundhill Weekly T-Bill ETF | split | 1.000000000000 | 2.000000000000 | +100% | 2026-06-23 14:58Z | 3 min | 154,326 | 0xb2d2c4df… |
Notice is the gap between the block that carried the event and the effective time it
declares. The median across distinct actions is 9.6 minutes, which is
the window eco watch exists to put in front of you.
Restated marks an event whose token, multipliers and effective time exactly repeat an
earlier one. Both are kept — the log is what the chain said, not what it should have said.
11 of 53 tracked tokens carry a multiplier other than 1.0. 6 of them were not in the registry snapshot this started from — they were found because the feed indexes by event topic across the whole chain rather than by walking a list.
| Token | Current multiplier | Events | Source | Address |
|---|---|---|---|---|
| CRWDCrowdStrike Holdings | 4.000000000000 | 2 | found by event only | 0xea72ecca…3931 |
| WEEKRoundhill Weekly T-Bill ETF | 2.006182524272 | 5 | found by event only | 0xc93a8c44…099f |
| CCLCarnival Corporation | 1.021486444855 | 1 | found by event only | 0x9651342c…aef9 |
| SGOViShares 0-3 Month Treasury Bond | 1.005101770003 | 3 | in registry snapshot | 0x92FD6652…F9B5 |
| ORCLOracle | 1.002210914971 | 1 | in registry snapshot | 0xb0992820…EE03 |
| COSTCostco | 1.000612040296 | 1 | found by event only | 0x4ea00516…44c2 |
| AAPLApple | 1.000566080061 | 1 | in registry snapshot | 0xaF3D76f1…93f9 |
| FFord Motor | 1.000145502866 | 1 | in registry snapshot | 0x25C288E6…bE0C |
| ASMLASML Holding NV | 1.000101323251 | 1 | found by event only | 0x47f93d52…daea |
| MUMicron Technology | 1.000074823219 | 1 | in registry snapshot | 0xfF080c8c…4afD |
| DELLDell | 1.000063708620 | 1 | found by event only | 0x941ae714…11dd |
Read live with uiMultiplier() at block 53,682,814. A token that did
not answer is published as null, never rounded back to 1.0. Right now
0 did not answer.
One contract, 0xe10b6f6B…1b00, holds the implementation, the roles and the blocklist for every tokenised stock here. Its whole log is 274 events.
Last registry action 2026-07-01 00:38Z at block 657,134; the head is 53,682,814. It has been quiet for a long time, which is not the same thing as the power being gone. The blocklist is a sanctions list enforced on chain, not a moderation queue.
Upgrade 2026-05-21 22:44Z → 0xb35490d6…5ae2 · 0xd97e3d64…
Upgrade 2026-07-01 00:38Z → 0xb35490d6…5ae2 · 0x6960b46f…
The tables above are rendered from this file at build time. It is the same file the API serves and the same file the indexer writes.
curl -s https://echocalls.vercel.app/data/feed.json | jq '.summary'